Property Attributes
- MLS#22627215
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodHeritage Point
- Zip07731
- StyleColonial
- Year Built1986
- Taxes$ 10206
- Price$ 629,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully maintained colonial located in the desirable Heritage Point community of Southard. This home has been lovingly updated to showcase newer hard wood floors, paint, carpeting, and offers outdoor living with a thriving vegetable garden ,fenced yard, and retractable awning. Major mechanicals are under 5 years and Solar Panels make this an energy efficient gem. Book your tour today !!
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Howell Middle School | Howell Hs |
| Price History | |
|---|---|
| 8/30/2026 | Listed $675,000 |
| 9/10/2026 | 7$629,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Exclusions | PERSONAL PROPERTY |
| Year Built | 1986 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Heritage Point |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 South to (R) on Friendship Rd (L) on Sami (R)on Metedeconk to #10 on right |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Southard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Aldrich |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10206.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 646100 |
| MobileHomeRemainsYN | No |
| [email protected] | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Ceilings - 9Ft+ 1st Flr |
|---|---|
| Flooring | Carpet,Vinyl,Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | ''A'' MODEL |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Awnings,Attic Fan,Garage Door Opener |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Dimensions | 75 x 109 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Gateway. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law