Property Attributes
- MLS#4050947
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodHistoric District
- Zip07960
- StyleCarriage House
- Year Built1926
- Taxes$ 13819
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2431
- Lot Size0.16 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
A unique Carriage Home in the heart of Morristown's Historic District. The highlight of the home is its expansive open-concept updated kitchen, living, and dining area. Custom windows and glass doors flood the space with natural light, providing views of the private garden oasis outside. This serene outdoor garden area serves as a perfect retreat, enhancing the home's appeal. With its prime location and timeless design, this home combines modern living with the tranquility of times past, making it an ideal choice for those seeking a blend of convenience and charm in Morristown.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Heat Pump |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | See Remarks,Wood Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Wall Oven(s) - Electric,Washer,Water Softener-Own |
| Water Heater | Electric |
| Architectural Style | Carriage House |
| Exclusions | none |
| Year Built | 1926 |
| Township | Morristown Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Historic District |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 202 to Colles Ave. This home is tucked in off the street alongside the Kellogg Club. |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 13819 |
| Home Warranty Y/N | No |
| Drive | Blacktop,Hard Surface,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 785200 |
| Town # | 2325 |
| Tax Lot | 1 |
| Primary Style | Carriage House |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,JacuzTyp,Skylight,SmokeDet,TrckLght |
|---|---|
| Flooring | Carpeting,Stone,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Fuel Type | Electric |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 12x16 |
| RoomOther2Dimensions | 10x11 |
| RoomOther2Description | Office |
| RoomOther1Dimensions | 7x25 |
| RoomOther1Description | Vestibul |
| RoomLivingDimensions | 27x22 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 12x16 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x11 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 15x21 |
| Level 2 Rooms | 2 Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Bath Main,Laundry Room,Utility Room |
| Ground Level Rooms | 1Bedroom,DiningRm,Vestibul,Kitchen,LivingRm |
Exterior Features
| Exterior Amenities | Patio,Thermal Windows/Doors,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Private Road |
| Water Source | Public Water |
| Exterior Description | Clapboard |
| Lot Dimensions | 58X120 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Gateway. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law