Property Attributes
- MLS#2703468R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityPiscataway
- NeighborhoodSubDiv
- Zip08854
- StyleColonial
- Year Built1983
- Taxes$ 10782
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.48 Acres
Data Source:
All Jersey MLS
Property Description
This is the one you've been waiting for! Impeccably maintained and beautifully updated 3 bedroom 2 and a half bathroom Colonial tucked in one of Piscataway's most desirable neighborhoods. This exceptional home delivers the space, style and indoor-outdoor lifestyle today's buyers are searching for. The heart of the home is the stunning updated eat-in kitchen featuring a pantry with roll out drawers, gleaming granite countertops, deluxe cabinetry and new stainless steel appliances. Sun-filled living spaces include a dining room and two separate living areas, highlighted by a showstopping rear family room with soaring cathedral ceilings,skylights and a cozy gas fireplace with exquisite custom mantel. Crown molding, custom blinds throughout. Upstairs, beautifully newly renovated baths include a private primary en-suite, complemented by a spacious (WI) designer closet. Engineered hardwood floors, fresh paint, central air, dedicated laundry with brand-new washer/ dryer, and a heated oversized 2-car garage with epoxy floor. Prepare to be Wowed as you step outside to your own private resort! Nearly half an acre of flat, fully fenced property features a heated above-ground pool with brand new liner, retractable awning, expansive paver patio with three distinct entertaining areas and a built-in gas fire pit table perfect for summer days, evening cocktails and unforgettable gatherings. Move-in ready, meticulously cared for this is a home you need to experience in person!
| Price History | |
|---|---|
| 8/27/2026 | Listed $798,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard Hotwater |
| Cooling | Central Air,Ceiling Fan(s),Attic Fan |
| Utilities | Electricity Connected,See Remarks,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Piscataway |
| Lot Size Square Feet | 20909 |
| Tax Annual Amount | 10782 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2703468R |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | SubDiv |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Fire Alarm |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | Blinds,Firealarm,High Ceilings,Skylight,Vaulted Ceiling(s),Entrance Foyer,Kitchen,Laundry Room,Bath Half,Living Room,Bath Main,Dining Room,Family Room,Utility Room,3 Bedrooms,Attic,Bath Full,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Slab,Slab Only |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Breakfast Bar,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Family Room Area | 204 |
| Family Room Length | 17 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 13 |
| Family Room Width | 12 |
| Dining Room Area | 140 |
| Window Features | Blinds,Skylight(s) |
| Kitchen Length | 19 |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Garage,Oversized,See Remarks,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Lot Dimensions | 196.00 x 100.00 |
| Lot Size Acres | 0.48 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Sprinklers,Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Gateway. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law